Key Ratios
Income Statement
Balance Sheet
Cash Flow
All
Per Share Values
Growth Rates
Profitability
Valuation
Liquidity
Leverage
Efficiency
All
Per Share Values
Growth Rates
Profitability
Valuation
Liquidity
Leverage
Efficiency
Quarterly
Annual
Quarterly
Annual
Per Share Values
Fiscal year ends Dec 2023 | SLEEP | SLEEP | Universe Peers |
---|---|---|---|
Dec 2023 | 3-Yr Avg | 1-Yr Avg | |
Sales | 11.7 | 10.6 | |
Earnings | 2.3 | 1.4 | |
Free Cash Flow | 2.8 | 2.1 | |
Dividend | 6.0 | 2.0 |
Sales Per Share
Growth Rates
Fiscal year ends Dec 2023 | SLEEP | SLEEP | Universe Peers |
---|---|---|---|
Dec 2023 | 3-Yr Avg | 1-Yr Avg | |
Sales YoY Growth | 11.0% | 13.8% | |
EPS YoY Growth | 31.5% | 289% | |
FCF YoY Growth | 255% | 209% | |
Dividends YoY Growth | nm. |
Sales YoY Growth
Profitability
Fiscal year ends Dec 2023 | SLEEP | SLEEP | Universe Peers |
---|---|---|---|
Dec 2023 | 3-Yr Avg | 1-Yr Avg | |
Gross Margin | 78.0% | 77.4% | |
Operating Margin | 23.9% | 16.2% | |
Profit Margin | 19.5% | 12.9% | |
Return on Equity | 41.6% | 25.7% | |
Return on Invested Capital | -59.2% | -43.2% |
Gross Margin
Valuation
Fiscal year ends Dec 2023 | SLEEP | SLEEP | Universe Peers |
---|---|---|---|
Dec 2023 | 3-Yr Avg | 1-Yr Avg | |
EV / R&D | nm.x | ||
EV / Sales | 2.7x | 3.9x | |
EV / EBITDA | 9.1x | 46.4x | |
EV / EBIT | 11.5x | 57.0x | |
P/E | 17.0x | 93.8x |
EV / R&D
Liquidity
Fiscal year ends Dec 2023 | SLEEP | SLEEP | Universe Peers |
---|---|---|---|
Dec 2023 | 3-Yr Avg | 1-Yr Avg | |
Quick Ratio | 1.1x | 1.5x | |
Current Ratio | 1.3x | 1.7x | |
Receivables Turnover | 6.2x | 8.1x | |
Dividend Payout | 2.6x | 0.9x |
Quick Ratio
Leverage
Fiscal year ends Dec 2023 | SLEEP | SLEEP | Universe Peers |
---|---|---|---|
Dec 2023 | 3-Yr Avg | 1-Yr Avg | |
Debt to OCF | 0.0x | 0.0x | |
Debt to FCF | 0.0x | 0.0x | |
Financial Leverage | 0.0x | 0.0x | |
Interest Coverage | 4698% | 15372% |
Debt to OCF
Efficiency
Fiscal year ends Dec 2023 | SLEEP | SLEEP | Universe Peers |
---|---|---|---|
Dec 2023 | 3-Yr Avg | 1-Yr Avg | |
Asset Turnover | 0.9x | 1.1x | |
Net Fixed Asset Turnover | 139x | 156x | |
Working Capital Turnover | -2.8x | -2.7x | |
Inventory Turnover | nm.x | ||
Return on Assets | 17.3% | 11.7% |
Asset Turnover