Transtema Q3 Preview: Slight Norway-Related Cuts
Research Update
2024-10-15
06:45
Redeye lowers its forecasts for Q3 and 2024 somewhat on the back of a slightly softer outlook in Norway. On the other hand, we expect the solid momentum in Sweden to continue. We keep our Base Case unchanged.
Fredrik Nilsson
Contents
Solid Momentum in Sweden Likely to Continue
Download article
SEKm | 2023 | 2024e | 2025e | 2026e | 2027e |
Revenues | 2,692.7 | 2,321.6 | 2,507.1 | 2,657.4 | 2,763.7 |
Revenue Growth | 9.0% | -13.8% | 8.0% | 6.0% | 4.0% |
EBITDA | 191.1 | 174.9 | 234.8 | 246.4 | 255.5 |
EBIT | 58.6 | 47.4 | 104.8 | 118.2 | 126.7 |
EBIT Margin | 2.2% | 2.0% | 4.2% | 4.5% | 4.6% |
Net Income | 171.9 | 16.5 | 73.2 | 83.6 | 90.2 |
EV/Revenue | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 |
EV/EBIT | 12.6 | 16.1 | 6.3 | 4.7 | 3.5 |
Disclosures and disclaimers
Contents
Solid Momentum in Sweden Likely to Continue
Download article