Nanologica Q4 2024: Stepping into the next phase
Research Update
2025-02-20
07:45
Redeye updates its view on Nanologica following the year-end report and recent news flow. While maintaining a positive stance on the case, we lower our near-term sales projections and slightly trim our fair value range.
Filip Einarsson
Contents
Sales amounted to SEK6.7m (0.1), marking the highest chromatography sales in a single quarter to date, though coming in 44% below our estimates. The cost base of SEK-20.9m was in line with our estimate of SEK-20.7m, while EBIT of SEK-11.9m fell short of our projected SEK-7.5m on account of the lower sales. The company had SEK48.4m in cash on the balance sheet at the end of the quarter. While the report largely fell short of our estimates, we do not place significant emphasis on these deviations, as they are relatively small in absolute terms. The investment case is more dependent on continued production improvements and sustained order inflow from Chengdu Shengnuo Biopharm, along with new customers integrating Nanologica’s products into their workflows. Notably, the report and recent news flow have provided positive indications regarding the first two.
While our view of the case remains unchanged following the Q4 report, we believe a more cautious approach is warranted and have revised our estimates downward, primarily due to the challenges in forecasting the timeline from customer evaluations and initial product testing to concrete production orders. Although this process has taken longer than initially expected, we remain confident that these orders will eventually materialize. However, the exact timing remains uncertain, necessitating a more prudent stance. As a result, we have adjusted our estimates to reflect extended lead times in these discussions, lowering our 2025e–2026e sales projections by 39–23%.
As a consequence of the changes to our model our new base case comes in at SEK3.5 (4), with bull- and bear cases of SEK7 (8) and SEK1.5 (1.5), respectively. Based on our updated estimates and yesterday’s closing price, Nanologica trades at an EV/S multiple of 2.7x for 2025e and 1.4x for 2026e, which we consider attractive given the outlook.
Key Financials | |||||
---|---|---|---|---|---|
SEKm | 2023 | 2024 | 2025e | 2026e | 2027e |
Net Sales | 1.4 | 14.5 | 54.5 | 114.8 | 153.0 |
Sales Growth | -7.1% | 907% | 275% | 111% | 33.2% |
EBITDA | -50.6 | -43.7 | -6.8 | 13.3 | 31.7 |
EBIT | -70.0 | -59.3 | -13.0 | 3.1 | 19.5 |
EBIT Margin | -4845% | -408% | -23.9% | 2.7% | 12.7% |
EV/Sales | 253 | 11.0 | 2.7 | 1.4 | 0.9 |
EV/EBIT | -5.2 | -2.7 | -11.1 | 52.9 | 6.7 |
Nanologica: Deviation table | ||||||||
Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024a | Q4 2024e | dev. % | dev. abs | |
Net sales | 0.1 | 5.0 | 2.2 | 0.6 | 6.7 | 12 | -44% | -5.3 |
Sales growth y/y | -89% | 1319% | 224% | 79% | 8853% | 15900% | ||
Sales growth q/q | -78% | 6616% | -57% | -72% | 999% | 1864% | ||
OPEX | -29.5 | -18.8 | -21.9 | -15.5 | -20.9 | -20.7 | 1% | -0.2 |
Raw materials and consumables | -4.2 | -5.1 | -11.5 | -0.8 | -11.1 | -7.8 | ||
Other external costs | -7.5 | -3.0 | -5.1 | -4.5 | -4.5 | -3.6 | ||
Personnel costs | -7.8 | -5.5 | -5.6 | -4.9 | -5.6 | -8.1 | ||
Other operating expenses | -0.3 | -1.1 | 0.3 | -0.4 | 0.2 | -1.2 | ||
Impairment of other current assets | -9.8 | -4.1 | 0.0 | -4.9 | 0.0 | 0.0 | ||
EBITDA | -26.9 | -11.7 | -6.8 | -17.0 | -8.2 | -5.4 | 54% | -2.9 |
D&A | -8.7 | -3.7 | -3.1 | -5.2 | -3.7 | -2.1 | ||
EBIT | -35.6 | -15.3 | -9.8 | -22.2 | -11.9 | -7.5 | 59% | -4.4 |
EBIT margin | neg | neg | neg | neg | neg | neg | ||
Source: Redeye research (estimates), Nanologica (historical data) |
Disclosures and disclaimers
Contents