Carasent: Back in Shape in 2024 – More to Come
Research Update
2025-02-17
06:45
Analyst Q&A
Closed
Fredrik Nilsson answered 3 questions.
Redeye retains its positive view of Carasent following the Q4 report. Despite a somewhat softer Q4 report than expected and a softened outlook for H1 2025, we changed our Base Case driven by revised mid- and long-term assumptions.
Fredrik Nilsson
Contents
Review of Q4 2024
Download article
The organic ARR growth was 13% y/y, and organic growth in contracted ARR (CARR) was stronger at 17% y/y. Our organic ARR forecast was 16%. ARR was SEK287m (238), boosted by SEK34m from Data-AL – mostly support & maintenance from on-prem deals. The churn remained at an excellent 2% level, which aligned with our expectations. However, the contribution from new sales and net upsell was somewhat softer than anticipated. Adjusted EBITDA-CAPEX was SEK3.6m, corresponding to an EBITDA-CAPEX margin of 4.6%. We expected NOK6.2m – 6.0m in SEK. For 2024, EBITDA-CAPEX was SEK0.9m, in line with the NOK~0m target for 2024 and starkly contrasting -18% in adjusted EBITDA-CAPEX margin in 2023.
Following the CEO’s elaboration on the earnings call, the risk we saw related to Stockholm eventually choosing Cambio is most likely rather an interesting opportunity. The opportunity relates to increasing sales to new customers in Stockholm and potentially other Cambio regions as well down the road. However, this is a long-term opportunity and nothing that will impact the next few years significantly. Nevertheless, sustaining or even expanding the TAM for Webdoc in Sweden is a key component of the investment case in our view.
We raise our Base Case to SEK28 (NOK26.5) due to a slightly lower WACC, raised mid- and long-term margin assumptions, and a larger confidence in the long-term TAM outlook in Sweden. Trading at about 3.6x sales 2025e, Carasent might not look that attractive, considering its soft LTM margins. However, we believe Carasent is set for substantial margin expansion over the next few years. With an R40 approaching 30-35% in 2026-2027, along with a very low churn and a non-cyclical end market, we believe Carasent’s valuation could approach R40 SaaS businesses that tend to be valued at 6-8x sales NTM (excluding Fortnox).
Key Financials | |||||
---|---|---|---|---|---|
SEKm | 2024 | 2025e | 2026e | 2027e | 2028e |
Net Sales | 278.2 | 345.2 | 400.2 | 452.7 | 509.3 |
Sales Growth | 14.0% | 24.1% | 15.9% | 13.1% | 12.5% |
EBIT | -45.5 | 14.7 | 54.6 | 86.3 | 112.4 |
EBIT Margin | -16.4% | 4.3% | 13.6% | 19.1% | 22.1% |
EV/Sales | 3.8 | 4.3 | 3.6 | 3.1 | 2.6 |
EV/EBIT | -23.5 | 102 | 26.7 | 16.2 | 11.7 |
ARR | 287 | 338 | 386 | 441 | 498 |
ARR Growth | 20.1% | 17.7% | 14.3% | 14.3% | 12.8% |
EBITDA - CAPEX | -26.8 | 35.3 | 62.8 | 89.8 | 111.8 |
EBITDA - CAPEX Margin | -9.6% | 10.2% | 15.7% | 19.8% | 21.9% |
EV/ARR | 3.7 | 4.4 | 3.8 | 3.2 | 2.7 |
EV/EBITDA - CAPEX | neg | 42.3 | 23.2 | 15.5 | 11.8 |
Net Debt | -239.9 | -236.9 | -276.9 | -336.7 | -413.1 |
NWC/R12mSales | -19.2% | -10.0% | -10.0% | -10.0% | -10.0% |
Estmates vs. Actuals | ||||||
Sales | Q4E 2024 | Q4A 2024 | Diff | Q4A 2023 | Q3A 2024 | |
Net Sales | 81.3 | 78.7 | -3% | 65.3 | 66.3 | |
Y/Y Growth (%) | 25% | 21% | 15% | 19% | ||
ARR | 271.0 | 287 | 6% | 239.0 | 261.0 | |
Q/Q Growth (%) (Annualized) | 15% | 46% | 34% | 47% | ||
New sales | 10.8 | 9 | -16% | 9.0 | ||
Y/Y ARR Contribution | 4.5% | 3.8% | 4.1% | |||
Net upsell | 32.3 | 24 | -26% | 30.0 | ||
Y/Y ARR Contribution | 13.5% | 10.0% | 13.5% | |||
Churn | -5.3 | -5 | -5% | -5.0 | ||
Y/Y ARR Contribution | -2.2% | -2.1% | -2.3% | |||
M&A | -8.0 | 34 | nmf | -8.0 | ||
Y/Y ARR Contribution | -3.3% | 14.2% | -3.6% | |||
FX | 2.2 | -14 | -734% | 15.0 | ||
Y/Y ARR Contribution | 0.9% | -5.9% | 6.8% | |||
Recurring Revenue | 67.5 | 70.0 | 4% | 59.0 | 62.0 | |
Y/Y Growth (%) | 14% | 19% | 20% | 17% | ||
Other Revenue | 13.8 | 8.7 | -37% | 6.3 | 4.3 | |
Y/Y Growth (%) | 120% | 38% | -16% | 72% | ||
Gross Profit | 68.3 | 65.9 | -4% | 52.9 | 56.6 | |
Gross Profit Margin (%) | 84% | 84% | 81% | 85% | ||
OPEX | ||||||
Other external costs | -17.1 | -15.3 | -11% | -14.1 | -17.7 | |
Y/Y Growth (%) | 21% | 8% | 23% | 71% | ||
Personnel expenses | -35.2 | -39.3 | 12% | -32.7 | -32.5 | |
Y/Y Growth (%) | 8% | 20% | 27% | 9% | ||
Earnings | ||||||
EBIT | 2.0 | -1.5 | -177% | -6.2 | -8.6 | |
EBIT Margin (%) | 2.4% | -1.9% | -9.5% | -13.0% | ||
EBITDA - CAPEX | 6.2 | 3.6 | -42% | -8.2 | -2.0 | |
EBITDA - CAPEX Margin (%) | 7.7% | 4.6% | -12.6% | -3.1% | ||
Diluted EPS | 0.02 | -0.34 | -1682% | 0.08 | -0.03 | |
Source: Carasent & Redeye Research | EBIT, EBITDA - CAPEX , and Other external costs are adjusted numbers |
Disclosures and disclaimers
Contents
Review of Q4 2024
Download article