Media and Games invest (MGI): Q2 2023 preview
Research Note
2023-08-22
07:30
Redeye provides a preview ahead of MGI’s Q2’2023 report, due on 31st of August. We make limited estimate revisions but update our valuation range on the back of higher uncertainty regarding the macro climate and higher financial risk based on its high leverage position.
Viktor Lindström
For Q2’2023e, we expect net sales to grow 3% y/y and to reach EUR80.7m (78.1). As for the past quarters, we expect the DSP segment to be the strongest growth contributor (25% y/y), while we expect the SSP segment to grow 1% y/y, negatively affected by the closure of some PC/console games in 2022.
We believe its higher focus on cost efficiencies and synergies to proceed into the second quarter and expect the Adj EBIT margin to reach 23.8% (21.0) in the quarter, yielding an Adj EBIT of EUR19.2m (16.4).
Several large industry players have seen a market slowdown based on lower advertising budgets and recent IDFA issues. However, the market seems to bounce back gradually, and we expect MGI’s growth rates to follow and improve sequentially during the year.
Media and Games Invest (MGI) | ||||||
Estimate (EUR m) | Q1'22 | Q2'22 | Q3'22 | Q4'22 | Q1'23 | Q2'23e |
Net Sales | 65.9 | 78.1 | 87.6 | 92.9 | 68.8 | 80.7 |
Other external expenses | -6.5 | -8.0 | -9.0 | -9.5 | -7.0 | -6.5 |
Personnel expenses | -17.3 | -17.5 | -19.6 | -21.8 | -19.4 | -19.9 |
Other expenditures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Opex | -23.8 | -25.5 | -28.6 | -31.3 | -26.4 | -26.3 |
Adj EBITDA | 17.6 | 21.1 | 23.0 | 31.5 | 19.0 | 22.9 |
One-offs | -0.7 | -1.1 | -1.6 | -5.1 | -1.6 | 0.0 |
EBITDA | 16.9 | 20.0 | 21.4 | 26.5 | 17.4 | 22.9 |
D&A | -7.1 | -8.1 | -8.1 | -34.9 | -6.4 | -6.4 |
D&A less PPA | -4.0 | -4.7 | -4.5 | -3.5 | -3.9 | -3.6 |
Adj EBIT | 13.6 | 16.4 | 18.5 | 28.1 | 15.1 | 19.2 |
EBIT | 9.8 | 12.0 | 13.3 | -8.4 | 11.0 | 16.5 |
Net financials | -6.6 | -7.7 | -8.8 | -14.8 | -10.5 | -10.5 |
EBT | 3.2 | 4.2 | 4.5 | -23.2 | 0.6 | 6.0 |
Tax | -0.6 | -1.2 | -1.3 | -5.9 | -0.2 | -2.1 |
Net Profit | 2.5 | 3.0 | 3.1 | -29.1 | 0.4 | 3.9 |
Adj Net Profit | 6.4 | 7.5 | 8.4 | 2.3 | 3.1 | 6.7 |
Adj EPS | 0.04 | 0.05 | 0.05 | 0.01 | 0.02 | 0.04 |
Source: MGI (Historical data), Redeye Research (Forecasts) |
Disclosures and disclaimers